Adults take 4 capsules daily, or two capsules twice daily, for at least eight weeks. Once desired results are achieved, dose may be reduced for individual needs. Results are usually seen within 4-8 weeks and improve with continued use.
Vegetable capsule, silica, rice concentrate.
Other Information: Capsule size "00". Contains no nuts, corn, dairy, gluten, GMO, soy, wheat, or yeast.
Do not use if safety seal around cap is broken or missing. If pregnant or nursing, see a doctor before use. If hair loss persists, see a doctor. Keep out of reach of children.
Warning only required for sale in CA. Consuming this product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. Prop 65.Supplement Facts | ||
Serving Size: 4 capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Stress Nutrition Complex: | 965 mg | † |
Vitamin C (ascorbates, ascorbic acid) | 600 mg | 1253% |
B1 (thiamin HCL) | 10 mg | 667% |
B2 (riboflavin) | 20 mg | 1176% |
B3 (niacinamide) | 20 mg | 100% |
B6 (pyridoxine HCL) | 25 mg | 1250% |
B12 (methylcobalamin) | 10 mcg | 167% |
Biotin | 6000 mcg | 2000% |
B5 (pantothenic acid from calcium d-pantothenate) | 20 mg | 200% |
Zinc (ascorbate) | 30 mg | 307% |
Copper (ascorbate) | 4 mg | 325% |
Hair Growth Complex: N-Acetyl-Cysteine, Horsetail Herb extract, Stinging Nettle leaf, Bamboo stem and leaf, Silica (total silica >65 mg). | 1340 mg | † |
Hormone Balancing Complex: Phytosterol complex (includes beta sitosterol), kelp, L-tyrosine. | 430 mg | † |
Chinese Herbal Hair Complex: Fo-ti root, notopterygium root, rehmannia raw root, Eclipta herb, Ligustrum fruit, Chinese Peony root 4:1, Dong Quai root. | 175 mg | † |
AvailaBlend Bioavailability Complex: Sichuan Pepper, Ginger root, Black Pepper, Habanero Pepper. | 20 mg | † |
† Daily Value not established |
No customer comments for the moment.
Quantity | Price | You Save |
---|---|---|
4 | $81.20 | Up to $26.33 |
8 | $79.00 | Up to $70.22 |
$43.05
$42.85
$26.45
$56.72
$38.95
$10.78
$49.95
$42.40
$76.95
$28.87
$23.50
$19.90
$28.95
$28.95
$29.95
$26.95
$18.67
$23.51
$63.45
$45.92
$26.72
$8.52
$9.59
$31.95
$36.00
$85.64
$149.90
$79.50
$23.95
$278.44